Katy Perry Net Worth
How much is Katy Perry worth?

Katy Perry Net Worth, Endorsement Deals and Investments
Starting 8/24/16, Katy Perry net worth is sum $158 million earned from music sales, acting, concerts, investments and endorsement. Perry has earned more than twice that sum. Were it not for taxes and costs, Katy Perry net wealth would come in at a much higher $390 million. Subtracting from Katy Perry wealth figuring are $126 million in taxes and $78 million in costs.
Katy Perry net worth of $158 million is 1/2 the size of Beyonce’s net worth of $372 million. Miley Cyrus’ net worth of $247 million is double the size of Katy Perry’s net worth. Katy Perry’s net worth is 3.5 times bigger than Selena Gomez’s and 3.7 bigger than PewDiePie’s. At long last, Katy Perry’s net worth is 2,327 bigger than the median American family’s net worth of $68,000.
Read Also:
Katy Perry Net Worth Sources
Sources | Payment |
---|---|
Album Sales | $6,913,875 |
Singles Sales | $11,951,940 |
Concert Tours | $225,511,878 |
Endorsements | $120,000,000 |
Acting | $26,560,000 |
Investments | $21,460,612 |
Total Earnings | $412,398,305 |
Taxes | $175,921,927 |
Expenses | $78,187,523 |
Total Katy Perry Net Worth | $158,288,855 |
Payment From Movies
Movies | Earning |
---|---|
How I Met Your Mother | $30,000 |
Katy Perry: Last Friday Night (T.G.I.F) (Video) 2011 | $300,000 |
Kathy Beth Terry Talks 6th Grade (Video) 2011 | $300,000 |
Kathy Beth Terry is Hot for Steve Johnson (Video) 2011 | $300,000 |
Kathy Beth Terry is Beautiful (Video) 2011 | $300,000 |
Get Off Me (Video) | $300,000 |
The Smurfs | $10,000,000 |
Raising Hope | $30,000 |
The Smurfs 2 | $15,000,000 |
Total Katy Perry Net Worth from Acting | $26,560,000 |
Taxes and Katy Perry Net Worth
Year | Net Worth Taxes |
---|---|
2009 | $8,648,907 |
2010 | $8,008,779 |
2011 | $8,421,108 |
2012 | $35,369,547 |
2013 | $7,611,027 |
2014 | $93,017,967 |
2015 | $7,422,297 |
2016 | $7,422,297 |
Total Katy Perry Net Worth Taxes | $175,921,927 |
Save