Kevin Durant Net Worth
How much is Kevin Durant worth?

Kevin Durant Net Worth Based on Salary and Endorsements.
Kevin Durant’s net worth is $120 million. Kevin Durant total net worth depends on salary and endorsements as well. Durant has 5 times money than Steph Curry’s net worth of $27 million. Curry has just enhanced too quick for his contract to keep up.
Compared with other NBA stars, Kevin Durant net wealth whole is 40% less than LeBron James’ net worth of $223 million. It’s 60% less than Kobe Bryant’s net worth of $319 million. Yet, considering that James has been in the NBA since 2004 and Bryant since 1996, Durant has sufficient energy to compensate for any shortfall.
Kevin Durant Fines
How much do fines drain out of the Kevin Durant net worth? $107,000. Players perpetually pile on fines in the NBA. Durant has confronted fines of $2,000 to $4,000 for every technical mistake. In 2013, Durante was additionally fined $25,000 for making a “debilitating signal”.
Sources of Kevin Durant Net Worth
Salary | 2007-2017 | $108,668,917 |
Endorsements | 2007-2017 | $135,500,000 |
Total Kevin Durant Earnings | 2007-2017 | $244,168,917 |
Average Kevin Durant Salary | 2007-2017 | $24,416,892 |
Current Kevin Durant Salary (+Endorsements) | 2017 | $50,158,622 |
Taxes (39.6%) | 2007-2017 | $109,509,759 |
Expenses (10%) | 2007-2017 | $24,416,892 |
Investments (6% of net worth/yr) | 2007-2017 | $10,088,599 |
Kevin Durant Net Worth | 2017 | $120,330,865 |
---|
Kevin Durant Salary
Years | Networth |
---|---|
2008-2009 | $4,171,200 |
2009-2010 | $4,484,040 |
2010-2011 | $4,796,880 |
2011-2012 | $6,053,663 |
2012-2013 | $15,506,632 |
2013-2014 | $16,669,629 |
2014-2015 | $17,832,627 |
2015-2016 | $18,995,624 |
2016-2017 | $20,158,622 |
Totals Salary | : $108,668,917 |
Save